Free Shipping on orders over 50$

Default welcome msg!

Sprayway Heritage Pullover

Sprayway

Be the first to review this product

Availability: In stock

£59.95

Quick Overview

Simple yet stylish, the Heritage Pullover will keep you warm this winter.

* Required Fields

£59.95
Oyster

More Views

  • Cinder

Details

Simple yet stylish, the Heritage Pullover will keep you warm this winter. This smart and comfortable fleece has a knit face with a fleece backing and is made from recycled fabric.
  • Double sided fabric knit face with a fleece backing.
  • Recycled fabric.
  • Tailored fit/shape.
  • Detailed stitching on seams.
  • Branding badge and zip puller.
  • Weight: 677g.
The Heritage Pullover will suit a variety of activities from hiking to biking.

You may also be interested in the following product(s)

Sprayway Tepin IA Fleece

Sprayway Tepin IA Fleece

£49.95
Sprayway Kenmore IA Jacket

Sprayway Kenmore IA Jacket

RRP: £169.95

Now: £129.95

Sprayway Walking Rainpant

Sprayway Walking Rainpant

£54.95
   

Additional Information

Sizing Information
Women



Europe XS S  M  L  XL XXL
UK 81012141618
Chest inches 32 34 36 38 40 42
  cm 81 86 91 96 101 106
Waist inches 27 29 31 33 35 37
  cm 69 74 79 84 89 94
Hips inches 36 38 40 42 44 46
  cm 91 96 101 106 111 116
Inside Leg (Short) inches 29 29 29 29 29 29
  cm 73.5 73.5 73.5 73.5 73.5 73.5
Inside Leg (Regular) inches 31 31 31 31 31 31
  cm 79 79 79 79 79 79
Inside Leg (Long) inches 33 33 33 33 33 33
  cm 84 84 84 84 84 84



Men



Europe/UK XS S  M  L  XL XXL
Chest inches 38 40 42 44 46 48
  cm 97 102 107 112 117 122
Waist inches 28 30 32 34 36 38
  cm 71 76 81 86 91 96
Inside Leg (Short) inches 30 30 30 30 30 30
  cm 76 76 76 76 76 76
Inside Leg (Regular) inches 32 32 32 32 32 32
  cm 81 81 81 81 81 81
Inside Leg (Long) inches 34 34 34 34 34 34
  cm 86 86 86 86 86 86



Junior



Age 2-34-56-78-910-1112-1314-15
1/2 Chest (waterproof jacket garment size) cm 42.5 45 47.5 50 52.5 55 57.5
Inside Leg (length of waterproof trousers) cm 31 40 46.5 53 59.5 66 71
1/2 Chest (t-shirt garment size) cm 29 32 35 38 41 44 47
Minimum waist total (trousers - non waterproof cm 49 53 57 61 65 69 73
Inside Leg (trousers - non waterproof) cm 33 42 46 52 61 68 68



Please note: measurements for men and women are to fit body size, junior are actual garment measurements and not body size.